

1·
1 minute ago| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
COL |
5 |
CHI |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
COL |
29 | 12 | 15 | 56.2% | 24 | 6 | 1/5 |
CHI |
23 | 16 | 11 | 43.8% | 12 | 4 | 0/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 17:38 | COL |
Even Strength | Devon Toews (5) wrist shot, assists: None |
| 2nd | 19:49 | COL |
Even Strength | Jaden Schwartz (6) tip-in shot, assists: Sam Malinski (6), T.J. Hughes (4) |
| 2nd | 13:38 | COL |
Power Play | Nazem Kadri (4) tip-in shot, assists: Cale Makar (13), Nathan MacKinnon (16) |
| 1st | 15:49 | COL |
Even Strength | Jaden Schwartz (5) wrist shot, assists: T.J. Hughes (3), Devon Toews (10) |
| 1st | 15:23 | COL |
Even Strength | Nazem Kadri (3) poke shot, assists: Gabriel Landeskog (5), Brent Burns (6) |
| 1st | 07:05 | CHI |
Even Strength | Roman Kantserov (6) snap shot, assists: Connor Bedard (6) |
| 1st | 00:57 | CHI |
Even Strength | Wyatt Kaiser (2) wrist shot, assists: Ryan Donato (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 08:02 | COL |
Minor | 2 | Brock Nelson tripping against Frank Nazar |
| 2nd | 16:59 | COL |
Minor | 2 | Noah Juulsen cross-checking against Connor Bedard |
| 2nd | 13:10 | CHI |
Minor | 2 | Connor Bedard holding against Nazem Kadri |
| 2nd | 09:48 | CHI |
Minor | 2 | Sam Rinzel holding against T.J. Hughes |
| 2nd | 04:27 | CHI |
Minor | 2 | Oliver Moore tripping against T.J. Hughes |
| 2nd | 02:30 | COL |
Minor | 2 | Nazem Kadri cross-checking against Ryan Greene |
| 1st | 16:44 | COL |
Minor | 2 | Martin Necas roughing against Artyom Levshunov |
| 1st | 16:44 | CHI |
Minor | 2 | Artyom Levshunov roughing against Martin Necas |
| 1st | 16:44 | CHI |
Minor | 2 | Artyom Levshunov elbowing against Cale Makar |
| 1st | 10:41 | COL |
Minor | 2 | Brock Nelson high-sticking against Ryan Donato |
| 1st | 02:06 | CHI |
Minor | 2 | Ethan Del Mastro interference against Nazem Kadri |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
COL
CHI
DET
FLA
VGK
BOS
OTT
ANA
EDM
NYR
MIN
WSH
WPG
CAR
CGY
CBJ
DAL
TOR
VAN
PIT
MTL
SJS
BUF
LAK
NYI
TBL
NSH
STL
Start Times