| Time Clock |
|---|
| FINAL - SO |
| Team | Total |
|---|---|
NYI |
4 |
NSH |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NYI |
28 | 23 | 21 | 58.9% | 6 | 2 | 0/5 |
NSH |
23 | 20 | 16 | 41.1% | 19 | 5 | 1/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| SO | 00:00 | NYI |
Even Strength | Kyle Palmieri () snap shot, assists: None |
| 3rd | 04:16 | NSH |
Even Strength | Ryan O’Reilly (7) backhand shot, assists: Daemon Hunt (1), Filip Forsberg (10) |
| 2nd | 13:02 | NSH |
Even Strength | Alexander Kerfoot (2) wrist shot, assists: Nils Hoglander (2) |
| 2nd | 09:42 | NSH |
Power Play | Filip Forsberg (3) wrist shot, assists: Jonathan Marchessault (3), Steven Stamkos (8) |
| 2nd | 01:08 | NYI |
Even Strength | Bo Horvat (6) snap shot, assists: Matthew Schaefer (9), Simon Holmstrom (2) |
| 1st | 08:07 | NYI |
Even Strength | Brayden Schenn (4) backhand shot, assists: Ondrej Palat (2) |
| 1st | 03:07 | NYI |
Even Strength | Anthony Duclair (3) tip-in shot, assists: Jean-Gabriel Pageau (5), Tony DeAngelo (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| OT | 02:17 | NSH |
Minor | 2 | Filip Forsberg tripping against Matthew Schaefer |
| 3rd | 10:44 | NYI |
Minor | 2 | Matthew Kessel interference against Steven Stamkos |
| 3rd | 01:55 | NSH |
Minor | 2 | Ryan O’Reilly tripping against Victor Eklund |
| 2nd | 09:28 | NYI |
Minor | 2 | Brayden Schenn hooking against Filip Forsberg |
| 1st | 15:32 | NYI |
Minor | 2 | Ondrej Palat interference against Ross Colton |
| 1st | 13:07 | NSH |
Minor | 2 | Matthew Wood slashing against Ondrej Palat |
| 1st | 10:31 | NYI |
Minor | 2 | Anthony Duclair interference against Alexander Kerfoot |
| 1st | 08:56 | NSH |
Bench | 2 | too-many-men-on-the-ice against |
| 1st | 01:47 | NSH |
Minor | 2 | Roman Josi interference against Bo Horvat |
| 1st | 01:16 | NYI |
Minor | 2 | Matthew Kessel high-sticking against Nils Hoglander |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


NYI
NSH