| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
MTL |
2 |
STL |
0 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
MTL |
20 | 19 | 18 | 40.7% | 18 | 4 | 0/3 |
STL |
46 | 26 | 11 | 59.3% | 19 | 6 | 0/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 02:17 | MTL |
Even Strength | Florian Xhekaj (1) tip-in shot, assists: Mike Matheson (3), Kirby Dach (3) |
| 2nd | 08:37 | MTL |
Even Strength | Zachary Bolduc (5) snap shot, assists: Mike Matheson (2), Alexandre Texier (3) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 18:13 | MTL |
Minor | 2 | Kaiden Guhle cross-checking against Jonatan Berggren |
| 2nd | 13:16 | MTL |
Minor | 2 | Kaiden Guhle hooking against Jake Neighbours |
| 2nd | 06:34 | STL |
Minor | 2 | Robert Thomas holding against Lane Hutson |
| 2nd | 01:53 | STL |
Minor | 2 | Jonatan Berggren closing-hand-on-puck against |
| 1st | 14:58 | MTL |
Minor | 2 | Oliver Kapanen hooking against Philip Broberg |
| 1st | 05:36 | STL |
Minor | 2 | Dalibor Dvorsky interference against Mike Matheson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


MTL
STL